|
| |
 | | EAW relaistechnik GmbH | | | | Annunciator relays, auxiliary relays, control discrepancy switches, discrepancy switches, power contactors |
|
| |
|
| |
 | | Helmut Mauell GmbH | | | | Annunciator relays, monitoring and event recording devices, mosaic systems, additional products (switches, measuring units, push buttoms, lights etc.) and rear screen projection units. They work in energy production and supply industries, industrial and building automation traffic control, and environmental engineering. |
|
| |
 | | Hirschmann GmbH & Co. KG | | | | As a specialist in automation and network solutions, Hirschmann supplies complete and integrated infrastructures for companywide data communication. The product lineup ranges from network components for Ethernet, Fast Ethernet and Gigabit Ethernet via fieldbus systems and AS interfaces to actuator and sensor connectors. These are used in many different applications such as factory automation, process engineering, traffic management systems, and in individual machinery controllers. |
|
| |
 | | Janitza electronics GmbH | | | | Janitza electronics GmbH concentrates on development and production of efficient systems for energy measurement and cost saving. Measuring devices: Digital Measurement In Perfection, Network Analysis And Maximum Demand Control, Power Quality according to EN 50160, Detection of short-term interruptions, Little Fieldbus Giant, Professional Power Factor Control, Reduced to the maximum etc. |
|
| |
 | | May-Elektronik | | | | May Elektronik developes and produces partial discharge (PD) monitoring-, measuring-, and locating-systems used in electrical energy distribution grids. |
|
| |
 | | Megger | | | | For over 100 years, Megger has been the premier provider of electric test equipment and measuring instruments for electrical power applications. |
|
| |
 | | MessMa GmbH | | | | MessMa produce electrical indicator products for state of operated instruments. |
|
| |
 | | MTE Meter Test Equipment | | | | MTE Meter Test Equipment offers more than 50 years of excellence, experience and innovation in state of the art products for electricity meter testing and measurement.
Provide a range of comprehensive and creative measuring equipment ranging from power sources, comparators, reference and working standards for meter testing over a range of accuracy classes, to sophisticated, customised electronic meter test systems. The range includes both fixed and portable meter test systems, a selection of power quality analysers and transformer monitoring systems. |
|
| |
 | | Programma Electric AB | | | | Programma develops, manufactures and markets test equipment for high-voltage systems - instruments (Testing Procective Relays, Testing Circuit Breakers, Testing Battery Systems, Primary Injection Testing, Diagnostic Testing of Insulation) that help you prevent serious power outages and eliminate expensive downtime. |
|
| |
 | | Suparule Systems Ltd. | | | | Suparule develops, manufactures and supplies electronic measuring intsruments (Ultrasonic Height Measurement, Distance Measurement, Cable Earth Fault Indicator, Overhead Line Current Recorder, Voltage Proximity Sensor) for technical personnel in the utility, industrial, construction and commercial sectors. |
|
| |
 | | TELE Haase Steuergeräte GMBH | | | | TELE is a pioneer in the field of monitoring technology and has had a significant impact on technology trends in this area. With more than 40 years' experience of development, production, marketing and core competence in the monitoring technology segment, TELE occupies a leading position in the international marketplace. Technical expertise, tested quality and optimized processes as well as an efficient organization make TELE a strong partner in all aspects of monitoring technology and automation components. |
|
| |
 | | Zeck GmbH | | | | ZECK GmbH is a german producer of high-class special machines for transmission line construction (Pullers + Drum Stands/Trailers). |
|
| | |